HPT INVERTER PLASMA CUTTING MACHINE CA-160
| Description |
HPT Inverter Plasma Cutting Machine CA-160
| SPECIFICATIONS | UNIT | CA-160 |
| Rated Input Voltage | VAC | 380 |
| Rated Input Phase | Phase | 3Φ |
| Rated Frequency | Hz | 50 / 60 |
| Input at Rated Load | KW | 31.3 |
| KVA | 41.7 | |
| Rated Output Voltage | VDC | 180 |
| Rated Output Current | A | 20 - 160 |
| Open Circuit Voltage (O.C.V) | VDC | 310 |
| Duty Cycle | % | 100 (40°C / 10min) |
| Isolation Level | - | H |
| Housing Protection Level | - | IP21S |
| PG Pre - Flow Time | SEC | 0.5 |
| PG Post - Flow Time | SEC | 20 |
| SG Pre - Flow Time | SEC | 0.5 |
| SG Post - Flow Time | SEC | 20 |
| Cutting (Max) | MM | 70 |
| Capacity (Quality) | MM | 50 |
| Dimension (W*D*H) | MM | 755*430*730* |
| Weight | KG | 93 |



